Weather Forecast for Chiricahua National Monument, Arizona, United States of America
Current Conditions
Forecast
Today
Current conditions show windy. Temperatures will peak at 59.8°F during the day and fall to 55.1°F at night. Windy conditions with speeds of 19.8 mph. No precipitation expected with humidity levels at 13%.
Tomorrow
Conditions will show windy. Temperatures will peak at 73.2°F during the day and fall to 51.4°F at night. Windy conditions with speeds of 18.2 mph. No precipitation expected with humidity levels at 0%.
Historical Patterns
Historically, temperatures range from 42.4°F to 77.0°F, with June being the warmest and January the coldest. Annual precipitation averages 13mm, with July being the wettest and May the driest month. Day length varies from 10.1 to 14.2 hours, with June having the longest days and December the shortest.
Location
Hourly Forecast
7-Day Forecast
Saturday Sat, May 17 | Windy | 60°F55°F | ||
Sunday Sun, May 18 | Windy | 73°F51°F | ||
Monday Mon, May 19 | Clear | 71°F48°F | ||
Tuesday Tue, May 20 | Clear | 78°F49°F | ||
Wednesday Wed, May 21 | Clear | 83°F55°F | ||
Thursday Thu, May 22 | Clear | 86°F59°F | ||
Friday Fri, May 23 | Clear | 87°F61°F |
Historical Monthly Averages
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (°F) | 42.4° | 45.0° | 51.2° | 59.1° | 66.3° | 77.0° | 75.3° | 73.3° | 69.7° | 62.1° | 51.5° | 44.3° |
Precipitation (mm) | 1.1 | 0.9 | 0.7 | 0.3 | 0.2 | 0.5 | 2.8 | 2.3 | 1.8 | 0.5 | 0.6 | 1.0 |
Day Length (hours) | 10.3 | 11.0 | 12.0 | 12.9 | 13.8 | 14.2 | 14.0 | 13.3 | 12.4 | 11.4 | 10.6 | 10.1 |
Powerful Weather API Integration Made Simple
WeatherXu makes it easy to access real-time weather data, forecasts, and historical weather information with our developer-friendly API.
Perfect for apps, websites, and IoT projects.