Weather Forecast for East Ridge, Georgia, United States of America
Current Conditions
Forecast
Today
Current conditions show clear. Temperatures will peak at 78.3°F during the day and fall to 64.3°F at night.. No precipitation expected with humidity levels at 44%.
Tomorrow
Conditions will show clear. Temperatures will peak at 75.9°F during the day and fall to 56.3°F at night.. No precipitation expected with humidity levels at 1%.
Historical Patterns
Historically, temperatures range from 40.2°F to 79.5°F, with July being the warmest and January the coldest. Annual precipitation averages 44mm, with February being the wettest and October the driest month. Day length varies from 9.9 to 14.5 hours, with June having the longest days and December the shortest.
Location
Hourly Forecast
7-Day Forecast
Thursday Thu, May 22 | Clear | 78°F64°F | ||
Friday Fri, May 23 | Clear | 76°F56°F | ||
Saturday Sat, May 24 | Clear | 70°F56°F | ||
Sunday Sun, May 25 | Clear | 75°F60°F | ||
Monday Mon, May 26 | Clear | 79°F65°F | ||
Tuesday Tue, May 27 | Clear | 77°F67°F | ||
Wednesday Wed, May 28 | Clear | 78°F65°F |
Historical Monthly Averages
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (°F) | 40.2° | 45.0° | 52.0° | 60.0° | 68.9° | 76.5° | 79.5° | 78.4° | 73.7° | 62.7° | 51.0° | 45.0° |
Precipitation (mm) | 4.0 | 4.7 | 4.6 | 4.0 | 3.2 | 3.0 | 3.7 | 3.1 | 3.3 | 2.6 | 3.1 | 4.3 |
Day Length (hours) | 10.1 | 10.9 | 11.9 | 13.1 | 14.0 | 14.5 | 14.3 | 13.5 | 12.4 | 11.3 | 10.4 | 9.8 |
Powerful Weather API Integration Made Simple
WeatherXu makes it easy to access real-time weather data, forecasts, and historical weather information with our developer-friendly API.
Perfect for apps, websites, and IoT projects.