Weather Forecast for Thunder Basin - East, Wyoming, United States of America
Current Conditions
Forecast
Today
Current conditions show windy. Temperatures will peak at 60.4°F during the day and fall to 44.4°F at night. Windy conditions with speeds of 17.9 mph. No precipitation expected with humidity levels at 39%.
Tomorrow
Conditions will show clear. Temperatures will peak at 70.3°F during the day and fall to 38.0°F at night.. No precipitation expected with humidity levels at 1%.
Historical Patterns
Historically, temperatures range from 27.3°F to 76.8°F, with July being the warmest and February the coldest. Annual precipitation averages 13mm, with May being the wettest and January the driest month. Day length varies from 9.0 to 15.3 hours, with June having the longest days and December the shortest.
Location
Hourly Forecast
7-Day Forecast
Friday Fri, May 16 | Clear | 60°F44°F | ||
Saturday Sat, May 17 | Clear | 70°F38°F | ||
Sunday Sun, May 18 | Clear | 62°F45°F | ||
Monday Mon, May 19 | Clear | 47°F40°F | ||
Tuesday Tue, May 20 | Clear | 54°F36°F | ||
Wednesday Wed, May 21 | Clear | 65°F35°F | ||
Thursday Thu, May 22 | Clear | 72°F40°F |
Historical Monthly Averages
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (°F) | 27.9° | 27.3° | 38.8° | 45.4° | 55.0° | 69.0° | 76.8° | 74.3° | 65.8° | 49.4° | 37.5° | 29.3° |
Precipitation (mm) | 0.4 | 0.7 | 0.8 | 1.7 | 2.5 | 1.7 | 1.0 | 0.9 | 0.8 | 1.1 | 0.6 | 0.6 |
Day Length (hours) | 9.4 | 10.5 | 11.9 | 13.4 | 14.7 | 15.3 | 15.0 | 13.9 | 12.5 | 11.1 | 9.8 | 9.0 |
Powerful Weather API Integration Made Simple
WeatherXu makes it easy to access real-time weather data, forecasts, and historical weather information with our developer-friendly API.
Perfect for apps, websites, and IoT projects.